*************************************************************

   NEOS Server Version 6.0


   Disclaimer:

   This information is provided without any express or
   implied warranty. In particular, there is no warranty
   of any kind concerning the fitness of this
   information for any particular purpose.

   Announcements:

*************************************************************

Running:

  Job #    Cat   Solver     Input  Submitted    Started      Elapsed  Email  Host 
-------------------------------------------------------------------------------------------------------
18175202   milp  COPT       MPS    01/7 02:42   01/7 02:42   6:19:35  hoa.b  prod-sub-1.neos-server.org
18175214   milp  HiGHS      MPS    01/7 02:45   01/7 02:45   6:17:08  hoa.b  prod-sub-1.neos-server.org
18175228   milp  scip       MPS    01/7 02:45   01/7 02:45   6:16:27  hoa.b  prod-sub-1.neos-server.org
18175243   milp  Cbc        MPS    01/7 02:46   01/7 02:46   6:15:43  hoa.b  prod-sub-1.neos-server.org
18176125   lp    CPLEX      GAMS   01/7 06:42   01/7 06:42   2:19:56  burme  prod-sub-1.neos-server.org
18176336   lp    Gurobi     AMPL   01/7 07:52   01/7 07:52   1:09:41  sebas  prod-sub-1.neos-server.org
18176355   nco   Ipopt      GAMS   01/7 08:04   01/7 08:04   0:57:36  antoi  prod-sub-1.neos-server.org
18176566   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:48  SzJyS  prod-sub-1.neos-server.org
18176567   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:47  TOlwD  prod-sub-1.neos-server.org
18176568   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:46  UQlNs  prod-sub-1.neos-server.org
18176569   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:46  uabnI  prod-sub-1.neos-server.org
18176571   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:45  LqAIm  prod-sub-1.neos-server.org
18176572   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:44  NvOnT  prod-sub-1.neos-server.org
18176573   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:43  lgkFb  prod-sub-1.neos-server.org
18176574   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:43  swDoY  prod-sub-1.neos-server.org
18176575   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:42  XwHTg  prod-sub-1.neos-server.org
18176576   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:41  XCotU  prod-sub-1.neos-server.org
18176577   lp    cplex      AMPL   01/7 08:42   01/7 08:42   0:19:40  dayyr  prod-sub-1.neos-server.org
18176648   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:06:04  IpWyM  prod-sub-1.neos-server.org
18176652   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:06:01  AOTex  prod-sub-1.neos-server.org
18176657   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:35  utqyI  prod-sub-1.neos-server.org
18176659   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:33  bqYin  prod-sub-1.neos-server.org
18176661   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:32  cVMRV  prod-sub-1.neos-server.org
18176662   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:26  tYgds  prod-sub-1.neos-server.org
18176664   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:25  iqMQL  prod-sub-1.neos-server.org
18176665   lp    cplex      AMPL   01/7 08:56   01/7 08:56   0:05:24  jdEpo  prod-sub-1.neos-server.org
18176686   kestr COUENNE    AMPL   01/7 09:01   01/7 09:01   0:00:12  marco  prod-sub-1.neos-server.org
18176687   kestr Cbc        AMPL   01/7 09:02   01/7 09:02   0:00:07  tests  prod-sub-1.neos-server.org

Queued:

  Job #   Cat   Solver     Input  Submitted
---------------------------------------------------
18146742  socp  Gurobi     LP     12/25 12:22