*************************************************************

   NEOS Server Version 6.0


   Disclaimer:

   This information is provided without any express or
   implied warranty. In particular, there is no warranty
   of any kind concerning the fitness of this
   information for any particular purpose.

   Announcements:

*************************************************************

Running:

  Job #    Cat   Solver     Input  Submitted    Started      Elapsed  Email  Host 
-------------------------------------------------------------------------------------------------------
14746009   minco FilMINT    AMPL   11/20 20:27  11/20 20:27  7:53:22  taghi  prod-sub-1.neos-server.org
14746035   minco Bonmin     AMPL   11/20 21:15  11/20 21:15  7:05:26  taghi  prod-sub-1.neos-server.org
14746040   minco FilMINT    AMPL   11/20 21:20  11/20 21:20  7:01:05  taghi  prod-sub-1.neos-server.org
14746186   milp  CPLEX      GAMS   11/21 00:14  11/21 00:14  4:06:33  elham  prod-sub-1.neos-server.org
14746500   co    BiqMac     SPARS  11/21 02:01  11/21 02:01  2:20:19   yunl  prod-sub-1.neos-server.org
14746565   co    BiqMac     SPARS  11/21 02:20  11/21 02:20  2:00:28   yunl  prod-sub-1.neos-server.org
14746931   minco DICOPT     GAMS   11/21 03:48  11/21 03:48  0:33:04  daitr  prod-sub-1.neos-server.org
14746934   minco DICOPT     GAMS   11/21 03:50  11/21 03:50  0:30:49  daitr  prod-sub-1.neos-server.org
14746936   kestr Bonmin     AMPL   11/21 03:51  11/21 03:51  0:29:29  matsv  prod-sub-1.neos-server.org
14746964   kestr Bonmin     AMPL   11/21 04:17  11/21 04:17  0:03:23  matsv  prod-sub-1.neos-server.org
14746965   milp  CPLEX      MPS    11/21 04:18  11/21 04:18  0:03:04  zubai  prod-sub-1.neos-server.org

Queued:
  No Jobs in Queue